DJI 24.285,95 -178,74 -0,73%
AAPL 172,29 -4,49 -2,54%
FB 136,76 +1,76 +1,30%
CSCO 44,29 +0,33 +0,75%
GOOG 1.085,16 +4,19 +0,39%
INTC 48,41 +0,28 +0,58%
LNKD 195,96 0,00 0,00%
MSFT 213,86 +3,75 +1,78%
TWTR 56,78 +0,27 +0,48%
BABA 150,33 +0,92 +0,62%
IBM 117,19 -1,38 -1,16%
show=““ decimals=““ number_format=““ template=““ raw=““ class=““